Travel Advisory
Updated Friday 24th of March at 1010 Vanuatu time
Our commercial domestic Flights to TAFEA: Tanna Airport, Dillions Bay, Aniwa, Futuna, Aneityum, Ipota, SHEFA: Port Vila Airport, Lamen Bay MALAMPA: Norsup, South West Bay, Lamap Ulei, Craig Cove, Paama, PENAMA: Longana, Sara, Lonorore, Walaha, SANMA: Santo Airport TORBA: Gaua, Mota Lava, Sola, Torres have resumed.
The following flights have been confirmed from/to Port Vila today.
Date | Flight Number | From/To | Departure Time | Arrival Time |
Friday 24 MAR23 | 64 | Port Vila to Noumea | 0630 | 0805 |
212 | Port Vila to Norsup | 0700 | 0800 | |
10/3528 | Port Vila to Sydney | 0700 | 1055 | |
212 | Norsup to Santo | 0815 | 0840 | |
65 | Noumea to Port Vila | 0905 | 1040 | |
226 | Santo to Walaha | 0910 | 0935 | |
227 | Walaha to Santo | 0945 | 1010 | |
266 | Santo to Sola | 1110 | 1200 | |
11/3527 | Sydney to Port Vila | 1155 | 1525 | |
240 | Port Vila to Tanna | 1210 | 1250 | |
266 | Sola to Motalava | 1215 | 1235 | |
267 | Motalava to Santo | 1245 | 1345 | |
241 | Tanna to Port Vila | 1330 | 1410 | |
213 | Santo to Norsup | 1415 | 1440 | |
213 | Norsup to Port Vila | 1445 | 1555 | |
208 | Port Vila to Santo | 1500 | 1550 | |
20/3530 | Port Vila to Brisbane | 1625 | 1825 | |
209 | Santo to Port Vila | 1630 | 1720 | |
21/3529 | Brisbane to Port Vila | 1925 | 2315 | |
Saturday 25 MAR23 | 240 | Port Vila to Tanna | 0630 | 0710 |
242 | Port Vila to Dillions Bay | 0700 | 0740 | |
50 | Port Vila to Auckland | 0700 | 1210 | |
242 | Dillions Bay to Tanna | 0750 | 0815 | |
241 | Tanna to Port Vila | 0750 | 0830 | |
252 | Tanna to Anietyum | 0850 | 0930 | |
210 | Port Vila to Santo | 0910 | 1000 | |
253 | Anietyum to Tanna | 0930 | 1000 | |
250 | Tanna to Futuna | 1030 | 1330 | |
211 | Santo to Port Vila | 1040 | 1130 | |
251 | Futuna to Aniwa | 1110 | 1135 | |
251 | Aniwa to Tanna | 1145 | 1205 | |
238 | Port Vila to Tanna | 1230 | 1310 | |
243 | Tanna to Dillions Bay | 1305 | 1330 | |
51 | Auckland to Port Vila | 1310 | 1425 | |
243 | Dillions Bay to Port Vila | 1340 | 1420 | |
239 | Tanna to Port Vila | 1350 | 1430 |
We understand everyone is very keen to travel and get home, and we are doing all we can to get flights operational as quickly as possible. We are expecting to have further flight schedules approved within the next 24 hours and suggest passengers check back.
Our Call Centre is open from 7.30 am to 5 pm Monday to Friday and Saturdays including Public Holidays from 8 am to 3 pm.
Meanwhile, guests are asked to go to our website airvanuatu.com.vu under 'Plan and Book' and click "Manage bookings" please update your contacts, both telephone and email, to further assist our call centre in ensuring all guests are contacted for updates on your flight details.