Scheduled Freighter and Repatriation Services
Air Vanuatu will be operating the following freighter & repatriation services between Auckland, Brisbane, Sydney, Fiji, Noumea and Port Vila.
For cargo bookings please contact the Air Vanuatu Cargo Team
To book a flight, please contact the Air Vanuatu Sales team
*Services operated by Air Nauru
**CARGO only Flight
Sydney
DATE | FLIGHT NUMBER | DEPARTURE TIME | ARRIVAL TIME | ORIGIN | DESTINATION |
MAY 2022 | |||||
30 MAY | *NF811 | 0900 | 1320 | Sydney | Port Vila |
*NF810 | 1420 | 1710 | Port Vila | Sydney | |
JUNE 2022 | |||||
04 JUN | *NF811 | 0800 | 1215 | Sydney | Port Vila |
07 JUN | *NF811 | 0900 | 1320 | Sydney | Port Vila |
*NF810 | 1420 | 1710 | Port Vila | Sydney | |
13 JUN | NF810 | 0700 | 0955 | Port Vila | Sydney |
NF811 | 1055 | 1525 | Sydney | Port Vila | |
17 JUN | NF810 | 0700 | 0955 | Port Vila | Sydney |
NF811 | 1055 | 1525 | Sydney | Port Vila | |
21 JUN | NF810 | 0700 | 0955 | Port Vila | Sydney |
NF811 | 1055 | 1525 | Sydney | Port Vila | |
27 JUN | NF810 | 0700 | 0955 | Port Vila | Sydney |
NF811 | 1055 | 1525 | Sydney | Port Vila | |
JULY 2022 | |||||
01 JUL | NF10 | 0700 | 0955 | Port Vila | Sydney |
NF11 | 1055 | 1525 | Sydney | Port Vila | |
02 JUL | NF10 | 1525 | 1820 | Port Vila | Sydney |
NF11 | 1920 | 2350 | Sydney | Port Vila | |
03 JUL | NF10 | 0700 | 0955 | Port Vila | Sydney |
NF11 | 1055 | 1525 | Sydney | Port Vila | |
04 JUL | NF10 | 0700 | 0955 | Port Vila | Sydney |
NF11 | 1055 | 1525 | Sydney | Port Vila | |
06 JUL | NF10 | 1525 | 1820 | Port Vila | Sydney |
NF11 | 1920 | 2350 | Sydney | Port Vila | |
08 JUL | NF10 | 0700 | 0955 | Port Vila | Sydney |
NF11 | 1055 | 1525 | Sydney | Port Vila | |
09 JUL | NF10 | 1525 | 1820 | Port Vila | Sydney |
NF11 | 1920 | 2350 | Sydney | Port Vila | |
10 JUL | NF10 | 0700 | 0955 | Port Vila | Sydney |
NF11 | 1055 | 1525 | Sydney | Port Vila | |
11 JUL | NF10 | 0700 | 0955 | Port Vila | Sydney |
NF11 | 1055 | 1525 | Sydney | Port Vila | |
13 JUL | NF10 | 1525 | 1820 | Port Vila | Sydney |
NF11 | 1920 | 2350 | Sydney | Port Vila | |
15 JUL | NF10 | 0700 | 0955 | Port Vila | Sydney |
NF11 | 1055 | 1525 | Sydney | Port Vila | |
16 JUL | NF10 | 1525 | 1820 | Port Vila | Sydney |
NF11 | 1920 | 2350 | Sydney | Port Vila | |
17 JUL | NF10 | 0700 | 0955 | Port Vila | Sydney |
NF11 | 1055 | 1525 | Sydney | Port Vila | |
18 JUL | NF10 | 0700 | 0955 | Port Vila | Sydney |
NF11 | 1055 | 1525 | Sydney | Port Vila | |
20 JUL | NF10 | 1525 | 1820 | Port Vila | Sydney |
NF11 | 1920 | 2350 | Sydney | Port Vila | |
22 JUL | NF10 | 0700 | 0955 | Port Vila | Sydney |
NF11 | 1055 | 1525 | Sydney | Port Vila | |
23 JUL | NF10 | 1525 | 1820 | Port Vila | Sydney |
NF11 | 1920 | 2350 | Sydney | Port Vila | |
24 JUL | NF10 | 0700 | 0955 | Port Vila | Sydney |
NF11 | 1055 | 1525 | Sydney | Port Vila | |
25 JUL | NF10 | 0700 | 0955 | Port Vila | Sydney |
NF11 | 1055 | 1525 | Sydney | Port Vila | |
27 JUL | NF10 | 1525 | 1820 | Port Vila | Sydney |
NF11 | 1920 | 2350 | Sydney | Port Vila | |
29 JUL | NF10 | 0700 | 0955 | Port Vila | Sydney |
NF11 | 1055 | 1525 | Sydney | Port Vila | |
30 JUL | NF10 | `1525 | 1820 | Port Vila | Sydney |
NF11 | 1920 | 2350 | Sydney | Port Vila | |
31 JUL | NF10 | 0700 | 0955 | Port Vila | Sydney |
NF11 | 1055 | 1525 | Sydney | Port Vila | |
AUGUST 2022 | |||||
O1 AUG | NF10 | 0700 | 0955 | Port Vila | Sydney |
NF11 | 1055 | 1525 | Sydney | Port Vila | |
03 AUG | NF10 | 1525 | 1820 | Port Vila | Sydney |
NF11 | 1920 | 2350 | Sydney | Port Vila | |
05 AUG | NF10 | 0700 | 0955 | Port Vila | Sydney |
NF11 | 1055 | 1525 | Sydney | Port Vila | |
06 AUG | NF10 | 1525 | 1820 | Port Vila | Sydney |
NF11 | 1920 | 2350 | Sydney | Port Vila | |
07 AUG | NF10 | 0700 | 0955 | Port Vila | Sydney |
NF11 | 1055 | 1525 | Sydney | Port Vila | |
08 AUG | NF10 | 0700 | 0955 | Port Vila | Sydney |
NF11 | 1055 | 1525 | Sydney | Port Vila | |
10 AUG | NF10 | 1525 | 1820 | Port Vila | Sydney |
NF11 | 1920 | 2350 | Sydney | Port Vila | |
12 AUG | NF10 | 0700 | 0955 | Port Vila | Sydney |
NF11 | 1055 | 1525 | Sydney | Port Vila | |
13 AUG | NF10 | 1525 | 1820 | Port Vila | Sydney |
NF11 | 1920 | 2350 | Sydney | Port Vila | |
14 AUG | NF10 | 0700 | 0955 | Port Vila | Sydney |
NF11 | 1055 | 1525 | Sydney | Port Vila | |
15 AUG | NF10 | 0700 | 0955 | Port Vila | Sydney |
NF11 | 1055 | 1525 | Sydney | Port Vila | |
17 AUG | NF10 | 1525 | 1820 | Port Vila | Sydney |
NF11 | 1920 | 2350 | Sydney | Port Vila | |
19 AUG | NF10 | 0700 | 0955 | Port Vila | Sydney |
NF11 | 1055 | 1525 | Sydney | Port Vila | |
20 AUG | NF10 | 1525 | 1820 | Port Vila | Sydney |
NF11 | 1920 | 2350 | Sydney | Port Vila | |
21 AUG | NF10 | 0700 | 0955 | Port Vila | Sydney |
NF11 | 1055 | 1525 | Sydney | Port Vila | |
22 AUG | NF10 | 0700 | 0955 | Port Vila | Sydney |
NF11 | 1055 | 1525 | Sydney | Port Vila | |
24 AUG | NF10 | 1525 | 1820 | Port Vila | Sydney |
NF11 | 1920 | 2350 | Sydney | Port Vila | |
26 AUG | NF10 | 0700 | 0955 | Port Vila | Sydney |
NF11 | 1055 | 1525 | Sydney | Port Vila | |
27 AUG | NF10 | 1525 | 1820 | Port Vila | Sydney |
NF11 | 1920 | 2350 | Sydney | Port Vila | |
28 AUG | NF10 | 0700 | 0955 | Port Vila | Sydney |
NF11 | 1055 | 1525 | Sydney | Port Vila | |
29 AUG | NF10 | 0700 | 0955 | Port Vila | Sydney |
NF11 | 1055 | 1525 | Sydney | Port Vila | |
31 AUG | NF10 | 1525 | 1820 | Port Vila | Sydney |
NF11 | 1920 | 2350 | Sydney | Port Vila |
Auckland
DATE | FLIGHT NUMBER | DEPARTURE TIME | ARRIVAL TIME | ORIGIN | DESTINATION |
JUNE 2022 | |||||
04 JUN | *NF850 | 1315 | 1735 | Port Vila | Auckland |
*NF851 | 1835 | 2045 | Auckland | Port Vila | |
18 JUN | NF850 | 0700 | 1110 | Port Vila | Auckland |
NF851 | 1210 | 1425 | Auckland | Port Vila | |
JULY 2022 | |||||
02 JUL | NF50 | 0700 | 1110 | Port Vila | Auckland |
NF51 | 1210 | 1425 | Auckland | Port Vila | |
06 JUL | NF50 | 0700 | 1110 | Port Vila | Auckland |
NF51 | 1210 | 1425 | Auckland | Port Vila | |
09 JUL | NF50 | 0700 | 1110 | Port Vila | Auckland |
NF51 | 1210 | 1425 | Auckland | Port Vila | |
13 JUL | NF50 | 0700 | 1110 | Port Vila | Auckland |
NF51 | 1210 | 1425 | Auckland | Port Vila | |
16 JUL | NF50 | 0700 | 1110 | Port Vila | Auckland |
NF51 | 1210 | 1425 | Auckland | Port Vila | |
20 JUL | NF50 | 0700 | 1110 | Port Vila | Auckland |
NF51 | 1210 | 1425 | Auckland | Port Vila | |
23 JUL | NF50 | 0700 | 1110 | Port Vila | Auckland |
NF51 | 1210 | 1425 | Auckland | Port Vila | |
27 JUL | NF50 | 0700 | 1110 | Port Vila | Auckland |
NF51 | 1210 | 1425 | Auckland | Port Vila | |
30 JUL | NF50 | 0700 | 1110 | Port Vila | Auckland |
NF51 | 1210 | 1425 | Auckland | Port Vila | |
AUGUST 2022 | |||||
03 AUG | NF50 | 0700 | 1110 | Port Vila | Auckland |
NF51 | 1210 | 1425 | Auckland | Port Vila | |
06 AUG | NF50 | 0700 | 1110 | Port Vila | Auckland |
NF51 | 1210 | 1425 | Auckland | Port Vila | |
10 AUG | NF50 | 0700 | 1110 | Port Vila | Auckland |
NF51 | 1210 | 1425 | Auckland | Port Vila | |
13 AUG | NF50 | 0700 | 1110 | Port Vila | Auckland |
NF51 | 1210 | 1425 | Auckland | Port Vila | |
17 AUG | NF50 | 0700 | 1110 | Port Vila | Auckland |
NF51 | 1210 | 1425 | Auckland | Port Vila | |
20 AUG | NF50 | 0700 | 1110 | Port Vila | Auckland |
NF51 | 1210 | 1425 | Auckland | Port Vila | |
24 AUG | NF50 | 0700 | 1110 | Port Vila | Auckland |
NF51 | 1210 | 1425 | Auckland | Port Vila | |
27 AUG | NF50 | 0700 | 1110 | Port Vila | Auckland |
NF51 | 1210 | 1425 | Auckland | Port Vila | |
31 AUG | NF50 | 0700 | 1110 | Port Vila | Auckland |
NF51 | 1210 | 1425 | Auckland | Port Vila |
Brisbane
DATE | FLIGHT NUMBER | DEPARTURE TIME | ARRIVAL TIME | ORIGIN | DESTINATION |
MAY 2022 | |||||
27 MAY | NF820 | 0800 | 1000 | Port Vila | Brisbane |
**NF821 | 1200 | 1550 | Brisbane | Port Vila | |
JUNE 2022 | |||||
01 JUN | *NF821 | 0900 | 1235 | Brisbane | Port Vila |
*NF820 | 1335 | 1550 | Port Vila | Brisbane | |
04 JUN | *NF820 | 2145 | 0001+1 | Port Vila | Brisbane |
15 JUN | NF820 | 0900 | 1100 | Port Vila | Brisbane |
NF821 | 1200 | 1550 | Brisbane | Port Vila | |
29 JUN | NF820 | 0900 | 1100 | Port Vila | Brisbane |
NF821 | 1200 | 1550 | Brisbane | Port Vila | |
JULY 2022 | |||||
01 JUL | NF20 | 1625 | 1825 | Port Vila | Brisbane |
NF21 | 1925 | 2315 | Brisbane | Port Vila | |
03 JUL | NF20 | 1625 | 1825 | Port Vila | Brisbane |
NF21 | 1925 | 2315 | Brisbane | Port Vila | |
04 JUL | NF20 | 1625 | 1825 | Port Vila | Brisbane |
05 JUL | NF21 | 0900 | 1250 | Brisbane | Port Vila |
08 JUL | NF20 | 1625 | 1825 | Port Vila | Brisbane |
NF21 | 1925 | 2315 | Brisbane | Port Vila | |
10 JUL | NF20 | 1625 | 1825 | Port Vila | Brisbane |
NF21 | 1925 | 2315 | Brisbane | Port Vila | |
11 JUL | NF20 | 1625 | 1825 | Port Vila | Brisbane |
12 JUL | NF21 | 0900 | 1250 | Brisbane | Port Vila |
15 JUL | NF20 | 1625 | 1825 | Port Vila | Brisbane |
NF21 | 1925 | 2315 | Brisbane | Port Vila | |
17 JUL | NF20 | 1625 | 1825 | Port Vila | Brisbane |
NF21 | 1925 | 2315 | Brisbane | Port Vila | |
18 JUL | NF20 | 1625 | 1825 | Port Vila | Brisbane |
19 JUL | NF21 | 0900 | 1250 | Brisbane | Port Vila |
22 JUL | NF20 | 1625 | 1825 | Port Vila | Brisbane |
NF21 | 1925 | 2315 | Brisbane | Port Vila | |
24 JUL | NF20 | 1625 | 1825 | Port Vila | Brisbane |
NF21 | 1925 | 2315 | Brisbane | Port Vila | |
25 JUL | NF20 | 1625 | 1825 | Port Vila | Brisbane |
26 JUL | NF21 | 0900 | 1250 | Brisbane | Port Vila |
29 JUL | NF20 | 1625 | 1825 | Port Vila | Brisbane |
NF21 | 1925 | 2315 | Brisbane | Port Vila | |
31 JUL | NF20 | 1625 | 1825 | Port Vila | Brisbane |
NF21 | 1925 | 2315 | Brisbane | Port Vila | |
AUGUST 2022 | |||||
01 AUG | NF20 | 1625 | 1825 | Port Vila | Brisbane |
02 AUG | NF21 | 0900 | 1250 | Brisbane | Port Vila |
05 AUG | NF20 | 1625 | 1825 | Port Vila | Brisbane |
NF21 | 1925 | 2315 | Brisbane | Port Vila | |
07 AUG | NF20 | 1625 | 1825 | Port Vila | Brisbane |
NF21 | 1925 | 2315 | Brisbane | Port Vila | |
08 AUG | NF20 | 1625 | 1825 | Port Vila | Brisbane |
09 AUG | NF21 | 0900 | 1250 | Brisbane | Port Vila |
13 AUG | NF20 | 1625 | 1825 | Port Vila | Brisbane |
NF21 | 1925 | 2315 | Brisbane | Port Vila | |
14 AUG | NF20 | 1825 | Port Vila | Brisbane | |
NF21 | 1925 | 2315 | Brisbane | Port Vila | |
15 AUG | NF20 | 1625 | 1825 | Port Vila | Brisbane |
16 AUG | NF21 | 0900 | 1250 | Brisbane | Port Vila |
19 AUG | NF20 | 1625 | 1825 | Port Vila | Brisbane |
NF21 | 1925 | 2315 | Brisbane | Port Vila | |
21 AUG | NF20 | 1625 | 1825 | Port Vila | Brisbane |
NF21 | 1925 | 2315 | Brisbane | Port Vila | |
22 AUG | NF20 | 1625 | 1825 | Port Vila | Brisbane |
23 AUG | NF21 | 0900 | 1250 | Brisbane | Port Vila |
26 AUG | NF20 | 1625 | 1825 | Port Vila | Brisbane |
NF21 | 1925 | 2315 | Brisbane | Port Vila | |
28 AUG | NF20 | 1625 | 1825 | Port Vila | Brisbane |
NF21 | 1925 | 2315 | Brisbane | Port Vila | |
29 AUG | NF20 | 1625 | 1825 | Port Vila | Brisbane |
30 AUG | NF21 | 0900 | 1250 | Brisbane | Port Vila |
Melbourne
DATE | FLIGHT NUMBER | DEPARTURE TIME | ARRIVAL TIME | ORIGIN | DESTINATION |
JULY 2022 | |||||
14 JUL | NF30 | 0700 | 1045 | Port Vila | Melbourne |
NF31 | 1145 | 1645 | Melbourne | Port Vila | |
21 & 28 JUL | NF30 | 0700 | 1045 | Port Vila | Melbourne |
NF31 | 1145 | 1645 | Melbourne | Port Vila | |
AUGUST 2022 | |||||
04 & 11 AUG | NF30 | 0700 | 1045 | Port Vila | Melbourne |
NF31 | 1145 | 1645 | Melbourne | Port Vila | |
18 & 25 AUG | NF30 | 0700 | 1045 | Port Vila | Melbourne |
NF31 | 1145 | 1645 | Melbourne | Port Vila |
Noumea
DATE | FLIGHT NUMBER | DEPARTURE TIME | ARRIVAL TIME | ORIGIN | DESTINATION |
MAY 2022 | |||||
26 MAY | NF864 | 1245 | 1420 | Port Vila | Noumea |
NF865 | 1520 | 1655 | Noumea | Port Vila | |
JUNE 2022 | |||||
02, 16 & 30 JUN | NF864 | 1245 | 1420 | Port Vila | Noumea |
NF865 | 1520 | 1655 | Noumea | Port Vila | |
JULY 2022 | |||||
01 JUL | NF64 | 0630 | 0805 | Port Vila | Noumea |
NF65 | 0905 | 1040 | Noumea | Port Vila | |
03 JUL | NF64 | 1300 | 1435 | Port Vila | Noumea |
NF65 | 1535 | 1710 | Noumea | Port Vila | |
06 JUL | NF64 | 0630 | 0805 | Port Vila | Noumea |
NF65 | 0905 | 1040 | Noumea | Port Vila | |
08 JUL | NF64 | 0630 | 0805 | Port Vila | Noumea |
NF65 | 0905 | 1040 | Noumea | Port Vila | |
10 JUL | NF64 | 1300 | 1435 | Port Vila | Noumea |
NF65 | 1535 | 1710 | Noumea | Port Vila | |
13 JUL | NF64 | 0630 | 0805 | Port Vila | Noumea |
NF65 | 0905 | 1040 | Noumea | Port Vila | |
15 JUL | NF64 | 0630 | 0805 | Port Vila | Noumea |
NF65 | 0905 | 1040 | Noumea | Port Vila | |
17 JUL | NF64 | 1300 | 1435 | Port Vila | Noumea |
NF65 | 1535 | 1710 | Noumea | Port Vila | |
20 JUL | NF64 | 0630 | 0805 | Port Vila | Noumea |
NF65 | 0905 | 1040 | Noumea | Port Vila | |
22 JUL | NF64 | 0630 | 0805 | Port Vila | Noumea |
NF65 | 0905 | 1040 | Noumea | Port Vila | |
24 JUL | NF64 | 1300 | 1435 | Port Vila | Noumea |
NF65 | 1535 | 1710 | Noumea | Port Vila | |
27 JUL | NF64 | 0630 | 0805 | Port Vila | Noumea |
NF65 | 0905 | 1040 | Noumea | Port Vila | |
29 JUL | NF64 | 0630 | 0805 | Port Vila | Noumea |
NF65 | 0905 | 1040 | Noumea | Port Vila | |
31 JUL | NF64 | 1300 | 1435 | Port Vila | Noumea |
NF65 | 1535 | 1710 | Noumea | Port Vila | |
AUGUST 2022 | |||||
03 AUG | NF64 | 0630 | 0805 | Port Vila | Noumea |
NF65 | 0905 | 1040 | Noumea | Port Vila | |
05 AUG | NF64 | 0630 | 0805 | Port Vila | Noumea |
NF65 | 0905 | 1040 | Noumea | Port Vila | |
07 AUG | NF64 | 1300 | 1435 | Port Vila | Noumea |
NF65 | 1535 | 1710 | Noumea | Port Vila | |
10 AUG | NF64 | 0630 | 0805 | Port Vila | Noumea |
NF65 | 0905 | 1040 | Noumea | Port Vila | |
12 AUG | NF64 | 0630 | 0805 | Port Vila | Noumea |
NF65 | 0905 | 1040 | Noumea | Port Vila | |
14 AUG | NF64 | 1300 | 1435 | Port Vila | Noumea |
NF65 | 1535 | 1710 | Noumea | Port Vila | |
17 AUG | NF64 | 0630 | 0805 | Port Vila | Noumea |
NF65 | 0905 | 1040 | Noumea | Port Vila | |
19 AUG | NF64 | 0630 | 0805 | Port Vila | Noumea |
NF65 | 0905 | 1040 | Noumea | Port Vila | |
21 AUG | NF64 | 1300 | 1435 | Port Vila | Noumea |
NF65 | 1535 | 1710 | Noumea | Port Vila | |
24 AUG | NF64 | 0630 | 0805 | Port Vila | Noumea |
NF65 | 0905 | 1040 | Noumea | Port Vila | |
26 AUG | NF64 | 0630 | 0805 | Port Vila | Noumea |
NF65 | 0905 | 1040 | Noumea | Port Vila | |
28 AUG | NF64 | 1300 | 1435 | Port Vila | Noumea |
NF65 | 1535 | 1710 | Noumea | Port Vila | |
31 AUG | NF64 | 0630 | 0805 | Port Vila | Noumea |
NF65 | 0905 | 1040 | Noumea | Port Vila |
Fiji
DATE | FLIGHT NUMBER | DEPARTURE TIME | ARRIVAL TIME | ORIGIN | DESTINATION |
MAY 2022 | |||||
31 MAY | NF874 | 1200 | 1515 | Port Vila | Nadi |
NF875 | 1615 | 1730 | Nadi | Port Vila | |
JUNE 2022 | |||||
14 & 28 JUN | NF874 | 1200 | 1515 | Port Vila | Nadi |
NF875 | 1615 | 1730 | Nadi | Port Vila | |
JULY 2022 | |||||
05 & 12 JUL | NF74 | 1430 | 1745 | Port Vila | Nadi |
NF75 | 1845 | 2000 | Nadi | Port Vila | |
19 & 26 JUL | NF74 | 1430 | 1745 | Port Vila | Nadi |
NF75 | 1845 | 2000 | Nadi | Port Vila | |
AUGUST 2022 | |||||
02 & 09 AUG | NF74 | 1430 | 1745 | Port Vila | Nadi |
NF75 | 1845 | 2000 | Nadi | Port Vila | |
16 & 23 AUG | NF74 | 1430 | 1745 | Port Vila | Nadi |
NF75 | 1845 | 2000 | Nadi | Port Vila | |
30 AUG | NF74 | 1430 | 1745 | Port Vila | Nadi |
NF75 | 1845 | 2000 | Nadi | Port Vila |