Fares from: Australia, New Zealand and New Caledonia.

| Special Fares | From | Taxes | Total | Departing Between | Terms & Conditions |
| Australia | $AUD | $AUD | $AUD | ||
| Sydney to Port Vila one way | $180.00 | $133.00 | $323.00 | Sale ends 31Jul13 | |
| Sydney to Santo one way ( via Vila) |
$245.00 | $133.00 | $378.00 | Sale ends 31Jul13 | |
| Brisbane to Port Vila one way | $169.00 | $125.00 | $294.00 | Sale ends 31Jul13 | |
| Brisbane to Santo Direct one way |
$179.00 | $125.00 | $304.00 | Sale ends 31Jul13 | |
| Melbourne to Port Vila Direct flight each Thurs only. One way | $230.00 | $130.00 | $360.00 | Sale ends 31Jul13. Seasonal schedule applies | |
| New Zealand | $NZD | $NZD | $NZD | ||
| Auckland to Port Vila -one way | $179.00 | $95.00 | $274.00 | Available year round | |
| $AUD | $AUD | $AUD | |||
| Smart Fares | |||||
| Sydney to Port Vila | $210.00 | $133.00 | $402.00 | Available year round | |
| Flexi Fares | |||||
| Sydney to Port Vila | $410.00 | $133.00 | $543.00 | Available year round | |
| Business Flexi | |||||
| Sydney to Port Vila | $762.00 | $134.00 | $896.00 | Available year round | |
| Islands | |||||
| Tanna Island | |||||
| Sydney to Tanna Island - one way | $316.00 | $133.00 | $449.00 | Available year round |
The above airfares are the entry levels for each catagory and are subject to availability. Availability of Sale fares is strictly limited. Airfares include all taxes and surcharges, passengers earn Qantas Frequent Flyer Points.
Children (2-11 Years) Pay 75% & Infants 10% of the fares. NOT AVAILABLE ON Special to Noumea.
Taxes are subject to currency fluctuation. Please view the terms and conditions for each fare type.
